<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="0.92">
<channel>
	<title>Health hot news</title>
	<link>http://www.globalepolicy.org</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 08:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Atritech Announces FDA Regulatory Update</title>
		<description>Atritech, Inc., an emerging medical device company, announced that it has obtained clarity from the U.S. Food and Drug Agency (FDA) on the regulatory path towards full approval of its WATCHMAN® Left Atrial Appendage (LAA) Closure Technology in the United States... </description>
		<link>http://www.globalepolicy.org/atritech-announces-fda-regulatory-update.htm</link>
			</item>
	<item>
		<title>Microbe Detective Seeks Out Germs</title>
		<description>Microorganisms are everywhere and most of them are harmless, but they can do a lot of damage in the manufacture of pharmaceuticals or in tissue transplants. With the aid of a new device, germs can be detected in artificial cartilage within a few hours. We are surrounded by microorganisms. They ...</description>
		<link>http://www.globalepolicy.org/microbe-detective-seeks-out-germs.htm</link>
			</item>
	<item>
		<title>How Strong Is Your Booze? True Strength Of Alcohol Revealed By New Portable Device</title>
		<description>Both legitimate brewers and distillers and authorities on the track of illicit alcohol from home stills will soon have a helping hand. Measurement experts have unveiled a portable device to determine the strength of alcoholic drinks quickly and easily, almost anywhere... </description>
		<link>http://www.globalepolicy.org/how-strong-is-your-booze-true-strength-of-alcohol-revealed-by-new-portable-device.htm</link>
			</item>
	<item>
		<title>$1.2 Million Award from NIST Facilitates Groundbreaking Study Of Wireless Body Area Networks</title>
		<description> WPI's Center for Wireless Information Network Studies (CWINS) has received a three-year, $1.2 million award from the National Institute of Standards and Technology (NIST) to conduct a groundbreaking study of the propagation of radio waves around and through the human body... </description>
		<link>http://www.globalepolicy.org/12-million-award-from-nist-facilitates-groundbreaking-study-of-wireless-body-area-networks.htm</link>
			</item>
	<item>
		<title>Increased Polyp Detection Rates With Third Eye Retroscope</title>
		<description>Two new studies show an increase in polyp detection rates using the Third Eye Retroscope (TER), a retrograde viewing device, during colonoscopy. The first study found that TER added to standard colonoscopy detected 13.2 percent more polyps than colonoscopy alone, including 11 percent additional adenomas (precancerous polyps)... </description>
		<link>http://www.globalepolicy.org/increased-polyp-detection-rates-with-third-eye-retroscope.htm</link>
			</item>
	<item>
		<title>Increased Polyp Detection Rates With Third Eye Retroscope</title>
		<description>Two new studies show an increase in polyp detection rates using the Third Eye Retroscope (TER), a retrograde viewing device, during colonoscopy. The first study found that TER added to standard colonoscopy detected 13.2 percent more polyps than colonoscopy alone, including 11 percent additional adenomas (precancerous polyps)... </description>
		<link>http://www.globalepolicy.org/increased-polyp-detection-rates-with-third-eye-retroscope.htm</link>
			</item>
	<item>
		<title>Promega Maxwell(R) 16 IVD System CE Marked To The European Union IVD Directive Delivers Combined Solution For Infectious Disease</title>
		<description>The Promega Maxwell® 16 IVD System is CE marked in accordance with the requirements of Directive 98/79/EC on in vitro diagnostic medical devices. The CE mark applies to the instrument, the Maxwell® 16 Blood DNA Purification System and the Maxwell® 16 Viral Total Nucleic Acid Purification System... </description>
		<link>http://www.globalepolicy.org/promega-maxwellr-16-ivd-system-ce-marked-to-the-european-union-ivd-directive-delivers-combined-solution-for-infectious-disease.htm</link>
			</item>
	<item>
		<title>GE Healthcare Announces New Compatibility For Fractional Flow Reserve (FFR) Evaluation With The Mac-Lab(R) XT And XTi Hemodynamic Recording Systems</title>
		<description>GE Healthcare, the $17 billion medical technology division of General Electric Company (NYSE:GE), today announced the Mac-Lab's validation  of compatibility with the Volcano's SmartMap® Pressure Instrument and PrimeWire® Pressure Guide Wire for evaluation of Fractional Flow Reserve (FFR)... </description>
		<link>http://www.globalepolicy.org/ge-healthcare-announces-new-compatibility-for-fractional-flow-reserve-ffr-evaluation-with-the-mac-labr-xt-and-xti-hemodynamic-recording-systems.htm</link>
			</item>
	<item>
		<title>Vastly Expanded Versatility Of Optogenetics Brain-Research Technique</title>
		<description>Recently, brain researchers have gained a powerful new way to troubleshoot neural circuits associated with depression, Parkinson's disease and other conditions in small animals such as rats. They use an optogenetics technology, invented at Stanford University, that precisely turns select brain cells on or off with flashes of light. Although ...</description>
		<link>http://www.globalepolicy.org/vastly-expanded-versatility-of-optogenetics-brain-research-technique.htm</link>
			</item>
	<item>
		<title>Cedars-Sinai Heart Institute Physicians Present Findings At American College Of Cardiology Scientific Meeting</title>
		<description>Physician scientists from the Cedars-Sinai Heart Institute presented new findings on the effectiveness of routine aspirin therapy for preventing heart disease, a drug therapy for atrial fibrillation and the role left ventricular assist devices (LVADs) may play in weight reduction for obese patients with chronic end-stage heart failure who are ...</description>
		<link>http://www.globalepolicy.org/cedars-sinai-heart-institute-physicians-present-findings-at-american-college-of-cardiology-scientific-meeting.htm</link>
			</item>
</channel>
</rss>
