<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="0.92">
<channel>
	<title>Health hot news</title>
	<link>http://www.globalepolicy.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 08:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Brain Blood Flow And Oxygen Monitored By First-Of-Its-Kind Head Patch</title>
		<description>A research team led by investigators at Mayo Clinic in Florida has found that a small device worn on a patient's brow can be useful in monitoring stroke patients in the hospital. The device measures blood oxygen, similar to a pulse oximeter, which is clipped onto a finger... </description>
		<link>http://www.globalepolicy.org/brain-blood-flow-and-oxygen-monitored-by-first-of-its-kind-head-patch.htm</link>
			</item>
	<item>
		<title>Heartbeat Vibrations Power Pacemakers</title>
		<description>Though pacemakers require only small amounts of energy (about 1 millionth of a Watt), their batteries have to be replaced periodically, which means multiple surgeries for patients... </description>
		<link>http://www.globalepolicy.org/heartbeat-vibrations-power-pacemakers.htm</link>
			</item>
	<item>
		<title>Portable Recording Of Vital Signs Via &#8220;Life And Activity Monitor&#8221;</title>
		<description>Researchers have developed a type of wearable, non-invasive electronic device that can monitor vital signs such as heart rate and respiration at the same time it records a person's activity level, opening new opportunities for biomedical research, diagnostics and patient care... </description>
		<link>http://www.globalepolicy.org/portable-recording-of-vital-signs-via-life-and-activity-monitor.htm</link>
			</item>
	<item>
		<title>Protein Structures Offer Clues To Breast Cancer, Alzheimer&#8217;s Treatment, Prevention</title>
		<description>Using some of the most powerful nuclear magnetic resonance equipment available, researchers at the University of California, Davis, are making discoveries about the shape and structure of biological molecules - potentially leading to new ways to treat or prevent diseases such as breast cancer and Alzheimer's disease... </description>
		<link>http://www.globalepolicy.org/protein-structures-offer-clues-to-breast-cancer-alzheimers-treatment-prevention.htm</link>
			</item>
	<item>
		<title>Device Provides A Platform For Viewing Cancer Cells And Other Macromolecules In Dynamic, Life-Sustaining Liquid Environments</title>
		<description>A photograph of a polar bear in captivity, no matter how sharp the resolution, can never reveal as much about behavior as footage of that polar bear in its natural habitat. The behavior of cells and molecules can prove even more elusive... </description>
		<link>http://www.globalepolicy.org/device-provides-a-platform-for-viewing-cancer-cells-and-other-macromolecules-in-dynamic-life-sustaining-liquid-environments.htm</link>
			</item>
	<item>
		<title>Alzheimer&#8217;s-Related Protein In Brains Of Healthy Adults May Shed Light On Earliest Signs Of Disease</title>
		<description>Researchers from the Center for Vital Longevity at the University of Texas at Dallas and UT Southwestern Medical Center have completed a large-scale neuroimaging study of healthy adults from age 30 to 90 that measured beta-amyloid protein - a substance whose toxic buildup in the brain is a diagnostic marker ...</description>
		<link>http://www.globalepolicy.org/alzheimers-related-protein-in-brains-of-healthy-adults-may-shed-light-on-earliest-signs-of-disease.htm</link>
			</item>
	<item>
		<title>Society News and Announcements</title>
		<description> </description>
		<link>http://www.globalepolicy.org/society-news-and-announcements.htm</link>
			</item>
	<item>
		<title>Comparison of Inside-Out and All-Inside Techniques for the Repair of Isolated Meniscal Tears: A Systematic Review</title>
		<description>
               Background: Arthroscopic meniscal repair techniques are continuing to evolve. Most studies to date comparing the healing rate of inside-out to all-inside meniscal repair techniques are confounded by associated anterior cruciate ligament reconstruction or deficiency.
  ...</description>
		<link>http://www.globalepolicy.org/comparison-of-inside-out-and-all-inside-techniques-for-the-repair-of-isolated-meniscal-tears-a-systematic-review.htm</link>
			</item>
	<item>
		<title>Long-term Results of Surgical Decompression of Chronic Exertional Compartment Syndrome of the Forearm in Motocross Racers</title>
		<description>
               Background: Chronic exertional compartment syndrome (CECS) is occasionally observed in the forearm flexor muscles of motocross racers. Long-term results of fasciectomy and fasciotomy for this syndrome are scarce.
        ...</description>
		<link>http://www.globalepolicy.org/long-term-results-of-surgical-decompression-of-chronic-exertional-compartment-syndrome-of-the-forearm-in-motocross-racers.htm</link>
			</item>
	<item>
		<title>Functional Treatment After Surgical Repair for Acute Lateral Ligament Disruption of the Ankle in Athletes</title>
		<description>
               Background: There have been several reports showing 20% to 40% failure after nonoperative functional treatment for acute lateral ligament disruption of the ankle.
             ...</description>
		<link>http://www.globalepolicy.org/functional-treatment-after-surgical-repair-for-acute-lateral-ligament-disruption-of-the-ankle-in-athletes.htm</link>
			</item>
</channel>
</rss>

