<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Health hot news</title>
	<link>http://www.globalepolicy.org</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 08:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Cheap New  Paper-Based Diagnostic Test For Diabetes</title>
		<link>http://www.globalepolicy.org/cheap-new-paper-based-diagnostic-test-for-diabetes.htm</link>
		<comments>http://www.globalepolicy.org/cheap-new-paper-based-diagnostic-test-for-diabetes.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245529.php</guid>
		<description><![CDATA[With epidemics of Type 2 diabetes looming in rural India, China and other areas of the world where poverty limits the availability of health care, scientists are reporting development of an inexpensive and easy-to-use urine test ideally suited for such areas...]]></description>
			<content:encoded><![CDATA[With epidemics of Type 2 diabetes looming in rural India, China and other areas of the world where poverty limits the availability of health care, scientists are reporting development of an inexpensive and easy-to-use urine test ideally suited for such areas...]]></content:encoded>
			<wfw:commentRss>http://www.globalepolicy.org/cheap-new-paper-based-diagnostic-test-for-diabetes.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Groundbreaking Advance In Medical Diagnostics</title>
		<link>http://www.globalepolicy.org/groundbreaking-advance-in-medical-diagnostics.htm</link>
		<comments>http://www.globalepolicy.org/groundbreaking-advance-in-medical-diagnostics.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Devices / Diagnostics]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245465.php</guid>
		<description><![CDATA[Researchers have created an ultrasensitive biosensor that could open up new opportunities for early detection of cancer and "personalized medicine" tailored to the specific biochemistry of individual patients. The device, which could be several hundred times more sensitive than other biosensors, combines the attributes of two distinctly different types of sensors, said Muhammad A...]]></description>
			<content:encoded><![CDATA[Researchers have created an ultrasensitive biosensor that could open up new opportunities for early detection of cancer and "personalized medicine" tailored to the specific biochemistry of individual patients. The device, which could be several hundred times more sensitive than other biosensors, combines the attributes of two distinctly different types of sensors, said Muhammad A...]]></content:encoded>
			<wfw:commentRss>http://www.globalepolicy.org/groundbreaking-advance-in-medical-diagnostics.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Optimizing Process Management In Medical Device Manufacturing</title>
		<link>http://www.globalepolicy.org/optimizing-process-management-in-medical-device-manufacturing.htm</link>
		<comments>http://www.globalepolicy.org/optimizing-process-management-in-medical-device-manufacturing.htm#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Devices / Diagnostics]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245474.php</guid>
		<description><![CDATA[ Medical device manufacturing executives are currently challenged with getting products to market faster; however with increased FDA regulatory requirements and validations, they must ensure that the manufacturing processes are robust, says William J. Bergen, President &#038; Chief Executive Officer, MicroGroup. Effective and timely communication at each stage of production is crucial, he adds...]]></description>
			<content:encoded><![CDATA[ Medical device manufacturing executives are currently challenged with getting products to market faster; however with increased FDA regulatory requirements and validations, they must ensure that the manufacturing processes are robust, says William J. Bergen, President & Chief Executive Officer, MicroGroup. Effective and timely communication at each stage of production is crucial, he adds...]]></content:encoded>
			<wfw:commentRss>http://www.globalepolicy.org/optimizing-process-management-in-medical-device-manufacturing.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Keeping Ahead In The Medical Device Sector</title>
		<link>http://www.globalepolicy.org/keeping-ahead-in-the-medical-device-sector.htm</link>
		<comments>http://www.globalepolicy.org/keeping-ahead-in-the-medical-device-sector.htm#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Devices / Diagnostics]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245473.php</guid>
		<description><![CDATA[ "Medical device industry executives often develop products that are deemed safe and effective by the FDA, but that do not sell as they are not reimbursable," says Donald DeLauder, Executive Director - Corporate Innovation, Bayer Radiology and Interventional. They must spend more time on developing their products, he adds...]]></description>
			<content:encoded><![CDATA[ "Medical device industry executives often develop products that are deemed safe and effective by the FDA, but that do not sell as they are not reimbursable," says Donald DeLauder, Executive Director - Corporate Innovation, Bayer Radiology and Interventional. They must spend more time on developing their products, he adds...]]></content:encoded>
			<wfw:commentRss>http://www.globalepolicy.org/keeping-ahead-in-the-medical-device-sector.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Key Genes And Prototype Predictive Test Identified For Schizophrenia</title>
		<link>http://www.globalepolicy.org/key-genes-and-prototype-predictive-test-identified-for-schizophrenia.htm</link>
		<comments>http://www.globalepolicy.org/key-genes-and-prototype-predictive-test-identified-for-schizophrenia.htm#comments</comments>
		<pubDate>Wed, 16 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Schizophrenia]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245422.php</guid>
		<description><![CDATA[An Indiana University-led research team, along with a group of national and international collaborators, has identified and prioritized a comprehensive group of genes most associated with schizophrenia that together can generate a score indicating whether an individual is at higher or lower risk of developing the disease...]]></description>
			<content:encoded><![CDATA[An Indiana University-led research team, along with a group of national and international collaborators, has identified and prioritized a comprehensive group of genes most associated with schizophrenia that together can generate a score indicating whether an individual is at higher or lower risk of developing the disease...]]></content:encoded>
			<wfw:commentRss>http://www.globalepolicy.org/key-genes-and-prototype-predictive-test-identified-for-schizophrenia.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>What Is An Ultrasound?</title>
		<link>http://www.globalepolicy.org/what-is-an-ultrasound.htm</link>
		<comments>http://www.globalepolicy.org/what-is-an-ultrasound.htm#comments</comments>
		<pubDate>Wed, 16 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MRI / PET / Ultrasound]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/245491.php</guid>
		<description><![CDATA[An ultrasound scan, also referred to as a sonogram, diagnostic sonography, and ultrasonography, is a device that uses high frequency sound waves to create an image of some part of the inside of the body, such as the stomach, liver, heart, tendons, muscles, joints and blood vessels. Experts say that as sound waves, rather than radiation are used, ultrasound scans are safe...]]></description>
			<content:encoded><![CDATA[An ultrasound scan, also referred to as a sonogram, diagnostic sonography, and ultrasonography, is a device that uses high frequency sound waves to create an image of some part of the inside of the body, such as the stomach, liver, heart, tendons, muscles, joints and blood vessels. Experts say that as sound waves, rather than radiation are used, ultrasound scans are safe...]]></content:encoded>
			<wfw:commentRss>http://www.globalepolicy.org/what-is-an-ultrasound.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Any And All Toxic Materials Identified By &#8220;Dip Chip&#8221; Technology On-The-Go</title>
		<link>http://www.globalepolicy.org/any-and-all-toxic-materials-identified-by-dip-chip-technology-on-the-go.htm</link>
		<comments>http://www.globalepolicy.org/any-and-all-toxic-materials-identified-by-dip-chip-technology-on-the-go.htm#comments</comments>
		<pubDate>Tue, 15 May 2012 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Devices / Diagnostics]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245389.php</guid>
		<description><![CDATA[From man-made toxic chemicals such as industrial by-products to poisons that occur naturally, a water or food supply can be easily contaminated. And for every level of toxic material ingested, there is some level of bodily response, ranging from minor illness to painful certain death. Biosensors have long been used to safeguard against exposure to toxic chemicals...]]></description>
			<content:encoded><![CDATA[From man-made toxic chemicals such as industrial by-products to poisons that occur naturally, a water or food supply can be easily contaminated. And for every level of toxic material ingested, there is some level of bodily response, ranging from minor illness to painful certain death. Biosensors have long been used to safeguard against exposure to toxic chemicals...]]></content:encoded>
			<wfw:commentRss>http://www.globalepolicy.org/any-and-all-toxic-materials-identified-by-dip-chip-technology-on-the-go.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>New UV Disinfection Device</title>
		<link>http://www.globalepolicy.org/new-uv-disinfection-device.htm</link>
		<comments>http://www.globalepolicy.org/new-uv-disinfection-device.htm#comments</comments>
		<pubDate>Tue, 15 May 2012 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Infectious Diseases / Bacteria / Viruses]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245374.php</guid>
		<description><![CDATA[Research from North Carolina State University will allow the development of energy-efficient LED devices that use ultraviolet (UV) light to kill pathogens such as bacteria and viruses. The technology has a wide array of applications ranging from drinking-water treatment to sterilizing surgical tools...]]></description>
			<content:encoded><![CDATA[Research from North Carolina State University will allow the development of energy-efficient LED devices that use ultraviolet (UV) light to kill pathogens such as bacteria and viruses. The technology has a wide array of applications ranging from drinking-water treatment to sterilizing surgical tools...]]></content:encoded>
			<wfw:commentRss>http://www.globalepolicy.org/new-uv-disinfection-device.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Immune System Model Created To Predict Vaccine Efficacy And Safety</title>
		<link>http://www.globalepolicy.org/immune-system-model-created-to-predict-vaccine-efficacy-and-safety.htm</link>
		<comments>http://www.globalepolicy.org/immune-system-model-created-to-predict-vaccine-efficacy-and-safety.htm#comments</comments>
		<pubDate>Tue, 15 May 2012 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Devices / Diagnostics]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245372.php</guid>
		<description><![CDATA[Vaccine testing and development is an extremely lengthy and complex process that costs billions of dollars every year.  In an effort to dramatically improve the speed and success of vaccine research and development, researchers have created an innovative biomimetic model of the human immune system known as the MIMIC® system...]]></description>
			<content:encoded><![CDATA[Vaccine testing and development is an extremely lengthy and complex process that costs billions of dollars every year.  In an effort to dramatically improve the speed and success of vaccine research and development, researchers have created an innovative biomimetic model of the human immune system known as the MIMIC® system...]]></content:encoded>
			<wfw:commentRss>http://www.globalepolicy.org/immune-system-model-created-to-predict-vaccine-efficacy-and-safety.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Medical Device Controls Acute Inflammation, May Prevent Sepsis</title>
		<link>http://www.globalepolicy.org/medical-device-controls-acute-inflammation-may-prevent-sepsis.htm</link>
		<comments>http://www.globalepolicy.org/medical-device-controls-acute-inflammation-may-prevent-sepsis.htm#comments</comments>
		<pubDate>Tue, 15 May 2012 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Devices / Diagnostics]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245371.php</guid>
		<description><![CDATA[The body's natural inflammatory response is an essential reaction to injury and infection. When acute inflammation escalates out of control, such as in sepsis, it causes nearly 10% of deaths in the U.S. and more than $17 billion in healthcare costs each year...]]></description>
			<content:encoded><![CDATA[The body's natural inflammatory response is an essential reaction to injury and infection. When acute inflammation escalates out of control, such as in sepsis, it causes nearly 10% of deaths in the U.S. and more than $17 billion in healthcare costs each year...]]></content:encoded>
			<wfw:commentRss>http://www.globalepolicy.org/medical-device-controls-acute-inflammation-may-prevent-sepsis.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

